Inventory
2019 1450 Professional Series™ Snow 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Weight | 62.8 lb. |
2018 #65003 Articulated Hedge Trimmer - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #78702 Mid-Reach Pole Pruner - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #99909-35000 12-Fin Rubber Paddles - Shindaiwa
Availability | Brochure |
Style | Residential Power Brooms |
2018 EB633RT - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 233 mph |
Displacement | 63.3 cc |
Weight | 26.2 lb. |
2018 491s - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb |
2018 M242 - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 9.8 lb. |
2018 AH242 - Shindaiwa
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 23.9 cc |
Weight | 13.8 lb. |
2018 SP41BPS - Shindaiwa
Availability | Brochure |
Style | Residential Sprayers |
Weight | 10.5 lb. |
2018 T262 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 12.4 lb. |
2019 STTII-61V-26CH-EFI - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
Engine Type | EFI fuel injected, air-cooled |
2019 STTII-61V-25KBD - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Horse Power | 25 hp |
Engine Type | Diesel liquid-cooled |
2019 SCZ61V-35CV-EFI* - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kohler |
Horse Power | 35 hp |
Engine Type | EFI fuel injected, air-cooled |
2019 STCII-52V-25CV-EFI - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 hp |
Engine Type | EFI fuel injected air-cooled |
2019 SZL36-18FR - Scag Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 18 hp |
Displacement | 603cc |
2019 SVRII-61V-25FX - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25 hp |
Engine Type | 801FX air-cooled, electric start |
2019 SWZ48V-15FS - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 15 hp |
Engine Type | 541FS air-cooled |
2019 SWZ52V-18FS - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 18 hp |
Engine Type | 600FS air-cooled |
2019 LBC15-SP170 - Scag Power Equipment
Availability | Brochure |
Style | Commercial Blowers |
Engine Type | Subaru SP -170 |
Weight | 102 lb. |
2019 TLB25-37CH - Scag Power Equipment
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Kohler V-twin, air-cooled |
Horsepower | 37 hp |
Weight | 1,700 lb. |
2018 Stander Small Frame 36 ZT710 - Wright
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Horse Power | 20.2 hp |
Discharge Type | Side Discharge |
Engine Type | ZT710 |
2018 Stander ZK 72 ECV860 - Wright
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Horse Power | 29 hp |
Discharge Type | Side Discharge |
Engine Type | ECV860 |
2018 Mid-Mount Z 52 FX850 - Wright
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Horse Power | 27 hp |
Discharge Type | Side Discharge |
Engine Type | FX850 |
2018 Sport Intensity 52 FX600 - Wright
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Horse Power | 19 hp |
Discharge Type | Side Discharge |
Engine Type | FX600 |
2018 Velke Large Frame Comfort Grip 52 ZT730 - Wright
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Horse Power | 23 hp |
Discharge Type | Side Discharge |
Engine Type | ZT730 |
2019 ST151 (961 83 00-04) - Husqvarna
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger drive |
Engine Manufacturer | LCT |
Horse Power | 5.4 hp |
Weight | 97.6 lb. |
2019 ST327P (961 93 00-92) - Husqvarna
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic |
Engine Manufacturer | LCT |
Horse Power | 9.6 hp |
Weight | 252 lb. |